Gabdullina Dinara

From Saint Petersburg, Russia

EMA: 15990429

Player page

Tournaments

# Base rank Place Date Type Tournament City
1 343 24/36 2026-02-08 RR One tsumo until spring Yekaterinburg
2 421 34/58 2025-11-04 RR XI Russian Championship Moscow
3 169 65/78 2025-08-31 RR SPB Riichi Open 2025 Saint Petersburg
4 224 53/68 2025-06-15 RR 13 bloody tiles Perm
5 957 4/71 2025-05-03 RR Riichi over The Volga 2025 Samara
6 186 49/60 2025-02-16 RR White Wolf Cup Saint Petersburg
7 45 86/90 2024-10-13 RR Moscow Riichi 2024 Moscow
8 253 72/96 2024-09-01 RR SPB Riichi Open 2024 Saint Petersburg
9 565 11/24 2024-06-29 OTHER Hiroshima Cup 2024 Saint Petersburg
10 412 31/52 2024-06-09 RR Agari Summer Tournament 2024 Moscow
11 720 31/108 2024-05-12 RR X Russian Championship Perm
12 587 20/47 2024-03-30 RR Seihoku spring tournament 2024 Saint Petersburg
13 39 50/52 2024-03-10 RR Agari Spring Tournament 2024 Moscow
14 282 29/40 2023-11-26 CRR Autumn Agari tournament Moscow
15 37 104/108 2023-09-03 RR SPB Riichi Open 2023 Saint Petersburg
16 23 86/88 2023-06-11 RR Money can not buy tenpai Perm
17 129 28/32 2023-02-25 CRR Earth cup Saint Petersburg
18 520 37/76 2022-11-06 RR IX Russian Riichi Championship Perm
19 308 28/40 2022-08-27 CRR Sun tournament Saint Petersburg
20 0 112/112 2022-06-12 RR Moscow Riichi 2022 Moscow
21 896 8/68 2022-03-20 RR Tenpai can't buy happiness Perm
22 400 46/76 2021-11-28 RR Saint Petersburg Open 2021 Saint Petersburg
23 109 50/56 2021-11-06 RR Kirov Tournament Kirov
24 216 88/112 2019-12-15 EMA VIII Russian Riichi Championship Moscow
25 286 46/64 2019-11-24 EMA Saint Petersburg Open 2019 Saint Petersburg
26 185 23/28 2019-07-21 EMA 6th Prague Riichi Ryuu Iisou 2019 Prague
27 65 131/140 2019-06-23 CHAMP. 5 European Riichi Championship 2019 's-Hertogenbosch