Ledneva Darya
From Moscow, Russia
Common russian riichi rating (CRR)
Rating date Feb. 8, 2026 (latest changes Feb. 8, 2026).
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2026-02-08 | 194 -> 195 | 256.36 | |
| 2026-02-02 | 196 -> 194 | 251.87 -> 256.36 |
Agari Winter Tournament 2025: 100% -> 86% |
| 2026-01-25 | 197 -> 196 | 251.87 | |
| 2026-01-12 | 199 -> 197 | 251.87 | |
| 2026-01-10 | 200 -> 199 | 251.87 | |
| 2026-01-07 | 199 -> 200 | 251.87 | |
| 2026-01-05 | 201 -> 199 | 251.87 | |
| 2026-01-03 | 200 -> 201 | 251.87 | |
| 2026-01-01 | 202 -> 200 | 251.87 | |
| 2025-12-27 | 199 -> 202 | 251.87 | |
| 2025-12-13 | 200 -> 199 | 251.87 | |
| 2025-12-09 | 201 -> 200 | 251.87 | |
| 2025-12-07 | 221 -> 201 | 192.76 -> 251.87 |
Winter Hatiko: 0% -> 100% |
| 2025-12-06 | 219 -> 221 | 192.76 | |
| 2025-12-04 | 221 -> 219 | 192.76 | |
| 2025-11-30 | 222 -> 221 | 192.76 | |
| 2025-11-25 | 223 -> 222 | 192.76 | |
| 2025-11-22 | 221 -> 223 | 192.76 | |
| 2025-11-19 | 222 -> 221 | 192.76 | |
| 2025-11-12 | 223 -> 222 | 192.76 | |
| 2025-11-04 | 213 -> 223 | 196.46 -> 192.76 | |
| 2025-11-01 | 213 | 196.17 -> 196.46 | |
| 2025-10-13 | 215 -> 213 | 193.59 -> 196.17 | |
| 2025-10-09 | 216 -> 215 | 193.59 | |
| 2025-10-04 | 219 -> 216 | 193.59 | |
| 2025-09-30 | 220 -> 219 | 193.59 | |
| 2025-09-03 | 226 -> 220 | 193.59 | |
| 2025-09-01 | 226 | 191.42 -> 193.59 | |
| 2025-08-31 | 270 -> 226 | 87.88 -> 191.42 |
SPB Riichi Open 2025: 0% -> 100% |
| 2025-08-25 | 271 -> 270 | 87.88 | |
| 2025-08-22 | 272 -> 271 | 87.88 | |
| 2025-08-04 | 272 | 87.57 -> 87.88 | |
| 2025-08-03 | 267 -> 272 | 87.57 | |
| 2025-08-02 | 266 -> 267 | 87.57 | |
| 2025-07-26 | 263 -> 266 | 87.57 | |
| 2025-07-13 | 263 | 87.57 |
Agari Summer Tournament 2025: 0% -> 100% |